Seeds of “SPC GF named after A.I.Barayev” of the harvest of 2022, proposed for sale
News / Main news
Посмотреть онлайн файл: sprav-en.pdf
Посмотреть онлайн файл: sprav-kz.pdf
Посмотреть онлайн файл: sprav-ru.pdf
Crop, type | Variety | Reproduction | Quantity, tons | |
soft wheat | Shortandinskaya 95 improved | super elite, elite | 274,0 | |
soft wheat | Astana | PS 3, super elite, elite | 274,5 | |
soft wheat | Astana 2 | super elite, elite | 94,9 | |
soft wheat | Shortandinskaya 2012 | PS 3, super elite, elite | 82,9 | |
soft wheat | Tauelsizdik 20 | PS 3, super elite | 64,2 | |
soft wheat | Assyl Sapa | PS 3, super elite, elite | 17,8 | |
soft wheat | Shortandinskaya 2014 | PS 3 | 18,5 | |
soft wheat | Tselina 50 | PS 3, super elite, elite | 42,2 | |
soft wheat | Akmola 2 | PS 3, super elite, elite | 69,3 | |
soft wheat | Taimas | PS 3, super elite | 89,4 | |
soft wheat | Lavina | PS 3 | 0,5 | |
soft wheat | Korona | PS 3 | 2,4 | |
soft wheat | Damsinskaya yantarnaya | PS 3, super elite | 64,9 | |
barley | Astana 2000 | super elite | 6,3 | |
barley | Tselinny 60 | super elite | 40,9 | |
barley | Tselinny 2005 | PS 3 | 5,0 | |
barley | Sabir | elite | 1,9 | |
oat | Bitik | PS 3 | 18,8 | |
oat | Baizat | super elite | 14,6 | |
oat | Duman | PS 3, super elite, elite | 45,3 | |
peas | KASIB | elite | 1,5 | |
peas | Oris | super elite | 7,0 | |
peas | Status | elite | 0,7 | |
buckwheat | Shortandinskaya 4 | PS 3, super elite | 54,8 | |
wheat grass | Shortandinsky broad-eared | PS 1 | 2,8 | |
wheat grass | Batyr | super elite | 10,3 | |
alfalfa | Lazurnaya | super elite | 1,6 | |
alfalfa | Raikhan | PS 1 | 1,4 | |
sudanese grass | NIKA | PS 2 | 0.96 | |
sainfoin | Flamingo | PS 2 | 7,9 |
“Scientific and Production Center of Grain Farming named after A.I. Barayev” LLP (hereinafter as the Center) announces the start of accepting applications for the purchase of grain seeds, leguminous crops, perennial cereals and legumes. Due to the limited number of seeds, the distribution will be made on the basis of applications received before October 1, 2023.
The contract is concluded with the condition of prepayment for seeds within 5 banking days from the date of signing the contract. Seeds can be stored in the warehouses of the Center until March 1, 2024.
The list of varieties of the Center is attached. The description of the varieties is posted on the website – baraev.kz in the section: To the farmer/Recommendations/Breeding and seed production.
An application with the details of the farm, certified by signature and seal, can be sent to the Center’s e–mail - tsenter-zerna@mail.ru.
311 -рет қаралды